Loading…
Loading the latest PSX data…
Loading the latest PSX data…
Pick any of 213 PSX shares, an amount and a month since October 2021. We work out what it would be worth at today's live price, and compare it with the KSE-100.
Last 12 months of cash dividends ÷ today's price. Liquid shares only; one-off yields above 25% are left out.
| Share | Price | Dividend yield |
|---|---|---|
| LOTCHEMLotte Chemical Pakistan Limited | 26.60 | 23.2% |
| NBPNational Bank of Pakistan | 160.74 | 21.8% |
| POLPakistan Oilfields Limited | 759.52 | 13.2% |
| APLAttock Petroleum Limited | 578.24 | 11.1% |
| AHLArif Habib Limited | 113.00 | 11.0% |
| INDUIndus Motor Company Limited | 1,806.99 | 10.8% |
| PAKTPakistan Tobacco Company Limited | 1,391.55 | 10.8% |
| BAFLBank Alfalah Limited | 56.22 | 10.7% |
| KAPCOKot Addu Power Company Limited | 26.51 | 10.6% |
| HMBHabib Metropolitan Bank Limited | 95.00 | 10.3% |
Price change over 12 months including bonus shares, plus the dividend yield. Liquid shares only.
| Share | Price | 1y price | Dividend yield | Total |
|---|---|---|---|---|
| MSOTMasood Textile Mills Limited | 193.03 | +267.7% | – | +267.7% |
| PRLPakistan Refinery Limited | 91.12 | +165.8% | – | +165.8% |
| NCPLNishat Chunian Power Limited | 51.23 | +97.4% | 4.4% | +101.8% |
| ATRLAttock Refinery Limited | 1,201.22 | +96.2% | 1.5% | +97.7% |
| JVDCJavedan Corporation Limited | 135.34 | +87.9% | 4.1% | +92.0% |
| NRLNational Refinery Limited | 624.28 | +78.9% | – | +78.9% |
| NPLNishat Power Limited | 55.99 | +65.0% | 3.9% | +68.8% |
| CNERGYCnergyico PK Limited | 12.39 | +62.2% | – | +62.2% |
| PTCPakistan Telecommunication Company Ltd | 60.09 | +61.6% | – | +61.6% |
| FCEPLFrieslandcampina Engro Pakistan Limited | 131.65 | +45.9% | 3.1% | +49.0% |
Past returns and dividends do not promise future ones. Tap a share to run it in the dividend + return calculator.