Results and payouts
Every result announcement PSX received in the last 45 days, with the payout, profit and book-closure dates, and how the latest EPS compares with a year ago.
94 announcements
| 6 Oct 16:22 | GAMONNCGammon Pakistan Limited | None | Rs 26.8m | 0.95 |
| 6 Oct 16:20 | GUTMNCGulistan Textile Mills Limited | None | Rs -41.0m | -2.16 |
| 6 Oct 16:18 | PASMNCParamount Spinning Mills Limited | None | Rs -4.1m | -0.24 |
| 6 Oct 16:15 | GUSMNCGulistan Spinning Mills Limited | None | Rs 20.3m | 1.39 |
| 6 Oct 16:14 | AHCLArif Habib Limited | None | – | – |
| 6 Oct 15:56 | RUBYNCRuby Textile Mills Limited | None | Rs -28.2m | -0.55 |
| 6 Oct 15:55 | SZTMShahzad Textile Mills Limited | None | Rs 257.4m | 14.32 |
| 6 Oct 15:54 | CFLCrescent Fibres Limited | None | Rs -581.0m | -46.78 |
| 6 Oct 15:53 | SERTService Industries Textiles Limited | None | Rs -111.4m | -8.08 |
| 6 Oct 15:52 | NCMLNCNazir Cotton Mills Limited | None | Rs 73.9m | 3.21 |
| 6 Oct 15:52 | HUSIHusein Industries Limited | None | Rs 23.1m | 2.17 |
| 6 Oct 15:51 | BNLBunnys Limited | None | Rs 127.3m | 0.19 |
| 6 Oct 15:50 | ARUJNCAruj Industries Limited | None | Rs -37.3m | -3.57 |
| 6 Oct 15:50 | SSOMS.S.Oil Mills Limited | Final cash dividend 50% | Rs 401.4m | 70.94 |
| 6 Oct 15:46 | SHCMShadman Cotton Mills Limited | None | Rs 30.8m | 1.75 |
| 6 Oct 15:45 | KOSMKohinoor Spinning Mills Limited | None | Rs -210.5m | -0.38 |
| 6 Oct 15:45 | OMLOlympia Mills Limited | None | Rs 33.5m | 2.79 |
| 6 Oct 15:44 | GEMPAPLPak Agro Packaging Limited(GEM) | None | Rs 8.6m | 0.43 |
| 6 Oct 15:43 | SSMLNCSaritow Spinning Mills Limited | None | Rs -4.3m | -2.32 |
| 6 Oct 15:42 | KHTCKhyber Tobacco Company Limited | None | Rs -1,020.7m | -147.45 |
Swipe the table sideways for more columns.
Latest results against a year ago
Companies that published results in the last 45 days: EPS for the latest period against the same period a year earlier.
82 companies
| AHCLArif Habib Corporation Limited | 30 Sept | Q3 2026 | -1.99 | −372.6% |
| FLYNGFlying Cement Company Limited | 5 Oct | Q3 2026 | 0.29 | +3.6% |
| AKDSLAKD Securities Limited | 1 Oct | Q3 2026 | -1.30 | −275.7% |
| CPHLCiti Pharma Ltd. | 5 Oct | Q3 2026 | 1.21 | +26.0% |
| SOYASUPAgro Processors & Atmospheric Gases Ltd | 1 Oct | – | – | – |
| ZAHIDZahidjee Textile Mills Limited | 6 Oct | Q3 2026 | 1.43 | −9.5% |
| HUMNLHum Network Limited | 5 Oct | Q3 2026 | 0.28 | −47.2% |
| FZCMFazal Cloth Mills Limited | 1 Oct | Q3 2026 | 4.72 | +274.6% |
| BFAGROBarkat Frisian Agro Limited | 2 Oct | Q3 2026 | 0.56 | −13.8% |
| IDYMIndus Dyeing & Manufacturing Co. Limited | 2 Oct | Q3 2026 | -2.97 | −138.0% |
| SURCSuraj Cotton Mills Limited | 1 Oct | Q3 2026 | 5.87 | +6.9% |
| DYNODynea Pakistan Limited | 5 Oct | Q3 2026 | 16.46 | +28.0% |
| DNCCDandot Cement Company Limited | 7 Oct | Q3 2026 | – | – |
| TOMCLThe Organic Meat Company Limited | 5 Oct | Q3 2026 | 0.08 | −86.4% |
| BECOBeco Steel Limited | 7 Oct | Q3 2026 | 0.22 | +175.0% |
Swipe the table sideways for more columns.
Result and payout announcements from psx.com.pk financial announcements, checked every 5 minutes on weekdays. Results figures are standardised by Capital Stake and may differ from the company's own report. Information, not advice.