PSX indices
The KSE-100 and every other index on the Pakistan Stock Exchange. Open one to see its companies, their weights and which stocks pushed it up or down today.
| Index | Level | Change | Change % | High | Low |
|---|---|---|---|---|---|
| KSE-100KSE100 | 168,580.40 | +120.30 | +0.07% | 169,271.98 | 168,065.86 |
| KSE-100 Price ReturnKSE100PR | 50,781.70 | +36.24 | +0.07% | 50,990.03 | 50,626.71 |
| All ShareALLSHR | 101,946.18 | +194.75 | +0.19% | 102,322.67 | 101,629.58 |
| KSE-30KSE30 | 50,388.98 | +42.89 | +0.09% | 50,622.09 | 50,207.07 |
| KMI-30 (Shariah)KMI30 | 241,862.44 | −139.53 | −0.06% | 243,387.29 | 241,233.48 |
| Banks TradableBKTI | 46,868.04 | +34.30 | +0.07% | 47,021.16 | 46,695.04 |
| Oil & Gas TradableOGTI | 34,520.10 | −212.12 | −0.61% | 34,854.96 | 34,428.86 |
| KMI All ShareKMIALLSHR | 65,958.73 | +17.00 | +0.03% | 66,310.12 | 65,863.57 |
| PSX Dividend 20PSXDIV20 | 77,247.90 | +41.56 | +0.05% | 77,588.84 | 77,056.08 |
| UBL Pakistan EnterpriseUPP9 | 60,383.96 | −4.55 | −0.01% | 60,588.00 | 60,228.45 |
| NIT Pakistan GatewayNITPGI | 44,934.06 | −42.78 | −0.10% | 45,129.63 | 44,827.28 |
| NBP Pakistan GrowthNBPPGI | 48,150.07 | −74.50 | −0.15% | 48,399.49 | 48,046.27 |
| Meezan PakistanMZNPI | 30,316.23 | −58.36 | −0.19% | 30,547.94 | 30,273.14 |
| JS Momentum FactorJSMFI | 43,859.58 | +387.63 | +0.89% | 44,329.10 | 43,497.43 |
| Alfalah ConsumerACI | 21,477.69 | +59.92 | +0.28% | 21,621.30 | 21,353.99 |
| JS Global BankingJSGBKTI | 70,844.49 | +3.78 | +0.01% | 71,105.71 | 70,590.61 |
| Meezan Islamic 30MII30 | 21,859.95 | −9.16 | −0.04% | 21,993.00 | 21,810.18 |
Source: PSX Data Portal, updated 7 Oct, 17:53 PKT. The header strip shows live levels.