Loading…
Loading the latest PSX data…
Loading the latest PSX data…
The KSE-100 and every other index on the Pakistan Stock Exchange. Open one to see its companies, their weights and which stocks pushed it up or down today.
| Index | Level | Change | Change % | High | Low |
|---|---|---|---|---|---|
| KSE-100KSE100 | 177,382.57 | +610.39 | +0.35% | 178,067.43 | 176,212.76 |
| KSE-100 Price ReturnKSE100PR | 52,412.25 | +180.35 | +0.35% | 52,614.61 | 52,066.60 |
| All ShareALLSHR | 106,289.82 | +141.72 | +0.13% | 106,660.32 | 105,928.30 |
| KSE-30KSE30 | 51,822.39 | +245.89 | +0.48% | 52,035.55 | 51,376.65 |
| KMI-30 (Shariah)KMI30 | 255,823.27 | +1,649.18 | +0.65% | 257,356.94 | 253,117.65 |
| Banks TradableBKTI | 48,432.52 | +109.40 | +0.23% | 48,523.60 | 48,082.32 |
| Oil & Gas TradableOGTI | 35,759.50 | −46.88 | −0.13% | 36,102.16 | 35,702.35 |
| KMI All ShareKMIALLSHR | 68,759.73 | +47.95 | +0.07% | 69,081.84 | 68,520.46 |
| PSX Dividend 20PSXDIV20 | 81,338.92 | +172.84 | +0.21% | 81,489.70 | 81,031.61 |
| UBL Pakistan EnterpriseUPP9 | 64,098.12 | +696.49 | +1.10% | 64,349.08 | 63,130.86 |
| NIT Pakistan GatewayNITPGI | 47,890.77 | +363.43 | +0.76% | 48,075.32 | 47,341.79 |
| NBP Pakistan GrowthNBPPGI | 51,365.48 | +315.36 | +0.62% | 51,559.69 | 50,866.49 |
| Meezan PakistanMZNPI | 32,172.39 | +308.64 | +0.97% | 32,355.99 | 31,736.87 |
| JS Momentum FactorJSMFI | 40,207.59 | −178.06 | −0.44% | 40,359.95 | 40,078.75 |
| Alfalah ConsumerACI | 22,582.84 | +57.83 | +0.26% | 22,782.52 | 22,414.34 |
| JS Global BankingJSGBKTI | 75,251.40 | +95.52 | +0.13% | 75,460.53 | 74,850.60 |
| Meezan Islamic 30MII30 | 23,217.99 | +125.17 | +0.54% | 23,354.18 | 23,009.86 |
Source: PSX Data Portal, updated 21 Nov, 11:50 PKT. The header strip shows live levels.