Loading…
Loading the latest PSX data…
Loading the latest PSX data…
Pick any of 213 PSX shares, an amount and any month since January 2000. We work out what it would be worth at today's live price, and compare it with the KSE-100.
Last 12 months of cash dividends ÷ today's price. Liquid shares only; one-off yields above 25% are left out.
| Share | Price | Dividend yield |
|---|---|---|
| LOTCHEMLotte Chemical Pakistan Limited | 26.30 | 23.2% |
| NBPNational Bank of Pakistan | 155.18 | 22.6% |
| POLPakistan Oilfields Limited | 673.03 | 14.9% |
| APLAttock Petroleum Limited | 525.33 | 11.1% |
| AHLArif Habib Limited | 112.45 | 11.0% |
| INDUIndus Motor Company Limited | 1,782.74 | 10.9% |
| BAFLBank Alfalah Limited | 55.04 | 10.9% |
| KAPCOKot Addu Power Company Limited | 26.64 | 10.6% |
| PAKTPakistan Tobacco Company Limited | 1,417.30 | 10.6% |
| HUBCThe Hub Power Company Limited | 193.52 | 10.3% |
Price change over 12 months including bonus shares, plus the dividend yield. Liquid shares only.
| Share | Price | 1y price | Dividend yield | Total |
|---|---|---|---|---|
| MSOTMasood Textile Mills Limited | 195.62 | +272.6% | 0.9% | +273.5% |
| PRLPakistan Refinery Limited | 93.45 | +172.6% | – | +172.6% |
| NCPLNishat Chunian Power Limited | 50.05 | +92.9% | 4.4% | +97.2% |
| ATRLAttock Refinery Limited | 1,186.43 | +93.8% | 1.5% | +95.3% |
| JVDCJavedan Corporation Limited | 135.49 | +88.1% | 4.1% | +92.2% |
| NRLNational Refinery Limited | 645.87 | +85.1% | – | +85.1% |
| NPLNishat Power Limited | 53.83 | +58.6% | 3.8% | +62.4% |
| CNERGYCnergyico PK Limited | 12.41 | +62.4% | – | +62.4% |
| PTCPakistan Telecommunication Company Ltd | 57.18 | +53.8% | – | +53.8% |
| FCEPLFrieslandcampina Engro Pakistan Limited | 129.85 | +43.9% | 3.1% | +47.0% |
Past returns and dividends do not promise future ones. Tap a share to run it in the dividend + return calculator.