Loading…
Loading the latest PSX data…
Loading the latest PSX data…
Bannu Woollen Mills Limited (BNWM), Moonlite (Pak) Limited (MOON): performance, valuation, growth, risk and danioPSX score, side by side.
Add a stock
Not enough shared daily history to compare.
Daily closes from PSX end-of-day files, adjusted for bonus shares, right issues and splits (not for cash dividends). KSE-100: official closes where available, otherwise rebuilt from its constituents.
| Measure | BNWMWoollen | MOONWoollen |
|---|---|---|
| danioPSX score | – | – |
| Price and size | ||
| Price | Rs 61.01 | Rs 22.00 |
| Today | −1.69% | 0.00% |
| Market cap | Rs 580m | Rs 48m |
| Traded per day | Rs 1m | Rs 0 |
| Valuation and dividends | ||
| P/E | – | – |
| Dividend yield | – | – |
| EPS (last year) | Rs -12.70 | Rs -0.49 |
| Business | ||
| EPS growth | – | – |
| Sales growth | +33.7% | – |
| Net margin | -9.3% | – |
| Returns | ||
| 1 month | +3.1% | – |
| 3 months | −6.7% | – |
| 1 year | −6.0% | – |
| vs KSE-100, 1 year | -19.0 pts | – |
| Trend and risk | ||
| 52-week position | 39% | – |
| RSI 14 | 51 | – |
| RS rank | 35 | – |
| Volatility | 45% | – |
| Beta | 0.58 | – |
| danioPSX score | ||
| Value | – | – |
| Quality | – | – |
| Dividend | – | – |
| Momentum | – | – |
| Safety | – | – |
| Shariah-compliant | Yes | No |
Bold marks the best value in each row where higher (or, for P/E and volatility, lower) is clearly better.
A comparison of published numbers, not a recommendation. Share this page: the address holds the stocks. Find more stocks with the screener