Banks Tradable
8 companies · day range 46,695.04 – 47,021.16
46,868.04
+34.30 (+0.07%) today
Market closed, last update Oct 7, 2026 5:57 PM
- Rising / falling
- 4 / 4
- Points from risers
- +115.01
- Points from fallers
- -80.71
- Top 10 weight
- 100.0%
What moved the Banks Tradable today
Sector weights
- Commercial Banks100.0%
Banks Tradable companies
| UBLUnited Bank Limited | 424.23 | +0.75% | 28.90% | +100.27 | 93 |
| MEBLMeezan Bank Limited | 550.10 | −0.40% | 19.24% | -36.08 | 87 |
| HBLHabib Bank Limited | 302.02 | −0.27% | 13.77% | -17.32 | 94 |
| MCBMCB Bank Limited | 385.59 | −0.08% | 12.43% | -4.53 | 94 |
| BAHLBank AL Habib Limited | 150.67 | −0.50% | 9.76% | -22.78 | 81 |
| NBPNational Bank of Pakistan | 162.01 | +0.17% | 6.42% | +5.02 | 83 |
| BAFLBank Alfalah Limited | 56.87 | +0.19% | 6.27% | +5.69 | 97 |
| BOPThe Bank of Punjab | 29.80 | +0.27% | 3.20% | +4.03 | 86 |
Swipe the table sideways for more columns.
Source: PSX Data Portal index page (latest), refreshed every 5 minutes while the market is open. Index points = how much each company's move added to or took from the index today. Official PSX page