Loading…
Loading the latest PSX data…
Loading the latest PSX data…
8 companies · day range 48,082.32 – 48,523.60
+109.40 (+0.23%) today
| UBLUnited Bank Limited | 431.44 | +0.88% | 28.42% | +120.59 | 93 |
| MEBLMeezan Bank Limited | 547.54 | −0.15% | 18.59% | -13.81 | 91 |
| HBLHabib Bank Limited | 303.47 | −0.01% | 13.38% | -0.64 | 95 |
| MCBMCB Bank Limited | 404.31 | −0.48% | 12.60% | -29.14 | 94 |
| BAHLBank AL Habib Limited | 169.90 | −0.08% | 10.64% | -4.25 | 92 |
| NBPNational Bank of Pakistan | 176.03 | +1.60% | 6.75% | +51.63 | 84 |
| BAFLBank Alfalah Limited | 59.70 | −0.48% | 6.37% | -14.98 | 99 |
| BOPThe Bank of Punjab | 31.26 | 0.00% | 3.25% | 0.00 | 84 |
Swipe the table sideways for more columns.
Source: PSX Data Portal index page (latest), refreshed every 5 minutes while the market is open. Index points = how much each company's move added to or took from the index today. Official PSX page