JS Global Banking
8 companies · day range 70,590.61 – 71,105.71
70,844.49
+3.78 (+0.01%) today
Market closed, last update Oct 7, 2026 5:57 PM
- Rising / falling
- 4 / 4
- Points from risers
- +118.28
- Points from fallers
- -114.50
- Top 10 weight
- 100.0%
What moved the JS Global Banking today
Sector weights
- Commercial Banks100.0%
JS Global Banking companies
| MEBLMeezan Bank Limited | 550.10 | −0.40% | 14.10% | -40.00 | 87 |
| HBLHabib Bank Limited | 302.02 | −0.27% | 13.68% | -26.03 | 94 |
| BAFLBank Alfalah Limited | 56.87 | +0.19% | 13.28% | +18.23 | 97 |
| MCBMCB Bank Limited | 385.59 | −0.08% | 12.59% | -6.95 | 94 |
| UBLUnited Bank Limited | 424.23 | +0.75% | 12.54% | +65.87 | 93 |
| BAHLBank AL Habib Limited | 150.67 | −0.50% | 11.76% | -41.52 | 81 |
| BOPThe Bank of Punjab | 29.80 | +0.27% | 11.24% | +21.41 | 86 |
| NBPNational Bank of Pakistan | 162.01 | +0.17% | 10.80% | +12.77 | 83 |
Swipe the table sideways for more columns.
Source: PSX Data Portal index page (latest), refreshed every 5 minutes while the market is open. Index points = how much each company's move added to or took from the index today. Official PSX page