Loading…
Loading the latest PSX data…
Loading the latest PSX data…
8 companies · day range 74,850.60 – 75,460.53
+95.52 (+0.13%) today
| MEBLMeezan Bank Limited | 547.54 | −0.15% | 13.43% | -15.51 | 91 |
| BAFLBank Alfalah Limited | 59.70 | −0.48% | 13.35% | -48.80 | 99 |
| HBLHabib Bank Limited | 303.47 | −0.01% | 13.16% | -0.98 | 95 |
| BAHLBank AL Habib Limited | 169.90 | −0.08% | 12.69% | -7.87 | 92 |
| MCBMCB Bank Limited | 404.31 | −0.48% | 12.63% | -45.38 | 94 |
| UBLUnited Bank Limited | 431.44 | +0.88% | 12.21% | +80.51 | 93 |
| BOPThe Bank of Punjab | 31.26 | 0.00% | 11.29% | 0.00 | 84 |
| NBPNational Bank of Pakistan | 176.03 | +1.60% | 11.24% | +133.54 | 84 |
Swipe the table sideways for more columns.
Source: PSX Data Portal index page (latest), refreshed every 5 minutes while the market is open. Index points = how much each company's move added to or took from the index today. Official PSX page