JS Momentum Factor
10 companies · day range 43,497.43 – 44,329.10
43,859.58
+387.63 (+0.89%) today
Market closed, last update Oct 7, 2026 5:57 PM
- Rising / falling
- 6 / 4
- Points from risers
- +530.61
- Points from fallers
- -142.98
- Top 10 weight
- 100.0%
What moved the JS Momentum Factor today
Sector weights
- Refinery41.1%
- Oil & Gas Exploration Companies21.7%
- Inv. Banks / Inv. Cos. / Securities Cos.11.5%
- Commercial Banks7.9%
- Technology & Communication6.3%
- Fertilizer5.3%
- Insurance3.5%
- Property2.7%
JS Momentum Factor companies
| NRLNational Refinery Limited | 641.77 | +4.03% | 21.04% | +357.83 | 48 |
| ATRLAttock Refinery Limited | 1,218.69 | +1.23% | 20.10% | +106.87 | 96 |
| MARIMari Energies Limited | 642.42 | −1.16% | 14.33% | -73.95 | 87 |
| ENGROHEngro Holdings Limited | 264.05 | −0.09% | 11.50% | -4.39 | 47 |
| AKBLAskari Bank Limited | 105.77 | −1.49% | 7.87% | -52.19 | 93 |
| POLPakistan Oilfields Limited | 769.91 | +0.19% | 7.33% | +6.26 | 99 |
| TRGTRG Pakistan Limited | 56.49 | +2.08% | 6.27% | +55.98 | 30 |
| EFERTEngro Fertilizers Limited | 193.00 | −0.53% | 5.32% | -12.44 | 72 |
| AICLAdamjee Insurance Company Limited | 94.89 | +0.06% | 3.51% | +0.97 | 89 |
| JVDCJavedan Corporation Limited | 137.70 | +0.23% | 2.72% | +2.69 | 82 |
Swipe the table sideways for more columns.
Source: PSX Data Portal index page (latest), refreshed every 5 minutes while the market is open. Index points = how much each company's move added to or took from the index today. Official PSX page