Loading…
Loading the latest PSX data…
Loading the latest PSX data…
10 companies · day range 40,078.75 – 40,359.95
−178.06 (−0.44%) today
| PSOPakistan State Oil Company Limited | 358.81 | −0.89% | 19.99% | -72.12 | 66 |
| CNERGYCnergyico PK Limited | 11.73 | −0.85% | 17.94% | -61.50 | 73 |
| PRLPakistan Refinery Limited | 80.99 | −1.42% | 17.43% | -101.23 | 82 |
| FFCFauji Fertilizer Company Limited | 571.30 | −0.08% | 11.08% | -3.35 | 97 |
| THCCLThatta Cement Company Limited | 73.10 | +0.23% | 10.38% | +9.70 | 57 |
| AKBLAskari Bank Limited | 115.81 | +0.43% | 5.47% | +9.30 | 94 |
| MCBMCB Bank Limited | 404.31 | −0.48% | 4.97% | -9.54 | 94 |
| EFERTEngro Fertilizers Limited | 220.48 | −0.95% | 4.76% | -18.39 | 91 |
| GHNIGhandhara Industries Limited | 1,187.35 | −0.96% | 4.70% | -18.27 | 83 |
| TREETTreet Corporation Limited | 28.67 | +7.06% | 3.29% | +87.33 | 53 |
Swipe the table sideways for more columns.
Source: PSX Data Portal index page (latest), refreshed every 5 minutes while the market is open. Index points = how much each company's move added to or took from the index today. Official PSX page