Loading…
Loading the latest PSX data…
Loading the latest PSX data…
12 companies · day range 31,736.87 – 32,355.99
+308.64 (+0.97%) today
| FFCFauji Fertilizer Company Limited | 571.30 | −0.08% | 15.28% | -3.70 | 97 |
| ENGROHEngro Holdings Limited | 297.18 | +6.25% | 14.08% | +266.51 | 62 |
| MEBLMeezan Bank Limited | 547.54 | −0.15% | 12.12% | -5.98 | 91 |
| HUBCThe Hub Power Company Limited | 209.81 | +1.67% | 10.04% | +53.09 | 96 |
| LUCKLucky Cement Limited | 429.00 | −0.24% | 9.27% | -7.23 | 71 |
| OGDCOil & Gas Development Company Limited | 312.55 | −0.08% | 9.15% | -2.26 | 99 |
| MARIMari Energies Limited | 718.51 | −0.59% | 7.83% | -14.89 | 94 |
| PPLPakistan Petroleum Limited | 223.35 | +0.33% | 6.78% | +7.13 | 98 |
| PSOPakistan State Oil Company Limited | 358.81 | −0.89% | 4.14% | -11.96 | 66 |
| MLCFMaple Leaf Cement Factory Limited | 105.81 | +2.48% | 4.10% | +31.91 | 50 |
| DGKCD.G. Khan Cement Company Limited | 204.00 | +1.06% | 3.65% | +12.27 | 75 |
| ATRLAttock Refinery Limited | 928.66 | −1.39% | 3.58% | -16.25 | 92 |
Swipe the table sideways for more columns.
Source: PSX Data Portal index page (latest), refreshed every 5 minutes while the market is open. Index points = how much each company's move added to or took from the index today. Official PSX page