Meezan Pakistan
12 companies · day range 30,273.14 – 30,547.94
30,316.23
−58.36 (−0.19%) today
Market closed, last update Oct 7, 2026 5:52 PM
- Rising / falling
- 3 / 9
- Points from risers
- +40.69
- Points from fallers
- -99.05
- Top 10 weight
- 92.9%
What moved the Meezan Pakistan today
Sector weights
- Oil & Gas Exploration Companies23.9%
- Cement16.3%
- Fertilizer15.0%
- Inv. Banks / Inv. Cos. / Securities Cos.13.0%
- Commercial Banks12.7%
- Power Generation & Distribution10.0%
- Refinery4.9%
- Oil & Gas Marketing Companies4.3%
Meezan Pakistan companies
| FFCFauji Fertilizer Company Limited | 539.51 | +0.03% | 15.01% | +1.52 | 95 |
| ENGROHEngro Holdings Limited | 264.05 | −0.09% | 13.01% | -3.44 | 47 |
| MEBLMeezan Bank Limited | 550.10 | −0.40% | 12.67% | -15.36 | 87 |
| HUBCThe Hub Power Company Limited | 200.49 | −0.42% | 9.98% | -12.67 | 91 |
| OGDCOil & Gas Development Company Limited | 315.91 | −0.36% | 9.62% | -10.52 | 99 |
| LUCKLucky Cement Limited | 408.24 | −0.51% | 9.18% | -14.31 | 59 |
| MARIMari Energies Limited | 642.42 | −1.16% | 7.28% | -25.97 | 87 |
| PPLPakistan Petroleum Limited | 220.29 | −0.38% | 6.96% | -7.95 | 98 |
| ATRLAttock Refinery Limited | 1,218.69 | +1.23% | 4.89% | +17.95 | 96 |
| PSOPakistan State Oil Company Limited | 355.86 | +1.67% | 4.27% | +21.22 | 46 |
| MLCFMaple Leaf Cement Factory Limited | 90.90 | −0.43% | 3.66% | -4.77 | 36 |
| DGKCD.G. Khan Cement Company Limited | 186.25 | −0.39% | 3.47% | -4.07 | 69 |
Swipe the table sideways for more columns.
Source: PSX Data Portal index page (latest), refreshed every 5 minutes while the market is open. Index points = how much each company's move added to or took from the index today. Official PSX page