Loading…
Loading the latest PSX data…
Loading the latest PSX data…
15 companies · day range 50,866.49 – 51,559.69
+315.36 (+0.62%) today
| FFCFauji Fertilizer Company Limited | 571.30 | −0.08% | 9.57% | -3.70 | 97 |
| OGDCOil & Gas Development Company Limited | 312.55 | −0.08% | 9.55% | -3.77 | 99 |
| PPLPakistan Petroleum Limited | 223.35 | +0.33% | 9.49% | +15.93 | 98 |
| UBLUnited Bank Limited | 431.44 | +0.88% | 9.27% | +41.73 | 93 |
| HUBCThe Hub Power Company Limited | 209.81 | +1.67% | 8.26% | +69.75 | 96 |
| ENGROHEngro Holdings Limited | 297.18 | +6.25% | 7.42% | +224.30 | 62 |
| NBPNational Bank of Pakistan | 176.03 | +1.60% | 7.41% | +60.12 | 84 |
| MEBLMeezan Bank Limited | 547.54 | −0.15% | 6.96% | -5.49 | 91 |
| MARIMari Energies Limited | 718.51 | −0.59% | 6.63% | -20.16 | 94 |
| LUCKLucky Cement Limited | 429.00 | −0.24% | 6.46% | -8.04 | 71 |
| HBLHabib Bank Limited | 303.47 | −0.01% | 5.33% | -0.27 | 95 |
| EFERTEngro Fertilizers Limited | 220.48 | −0.95% | 3.67% | -18.14 | 91 |
| MCBMCB Bank Limited | 404.31 | −0.48% | 3.62% | -8.86 | 94 |
| SYSSystems Limited | 110.69 | −1.60% | 3.20% | -26.70 | 49 |
| BAHLBank AL Habib Limited | 169.90 | −0.08% | 3.16% | -1.34 | 92 |
Swipe the table sideways for more columns.
Source: PSX Data Portal index page (latest), refreshed every 5 minutes while the market is open. Index points = how much each company's move added to or took from the index today. Official PSX page