Loading…
Loading the latest PSX data…
Loading the latest PSX data…
11 companies · day range 47,341.79 – 48,075.32
+363.43 (+0.76%) today
| FFCFauji Fertilizer Company Limited | 571.30 | −0.08% | 17.34% | -6.25 | 97 |
| UBLUnited Bank Limited | 431.44 | +0.88% | 14.50% | +60.86 | 93 |
| ENGROHEngro Holdings Limited | 297.18 | +6.25% | 10.29% | +290.15 | 62 |
| MEBLMeezan Bank Limited | 547.54 | −0.15% | 9.45% | -6.95 | 91 |
| HUBCThe Hub Power Company Limited | 209.81 | +1.67% | 7.83% | +61.65 | 96 |
| OGDCOil & Gas Development Company Limited | 312.55 | −0.08% | 7.73% | -2.84 | 99 |
| LUCKLucky Cement Limited | 429.00 | −0.24% | 7.23% | -8.40 | 71 |
| HBLHabib Bank Limited | 303.47 | −0.01% | 6.83% | -0.32 | 95 |
| MARIMari Energies Limited | 718.51 | −0.59% | 6.62% | -18.75 | 94 |
| MCBMCB Bank Limited | 404.31 | −0.48% | 6.43% | -14.70 | 94 |
| PPLPakistan Petroleum Limited | 223.35 | +0.33% | 5.74% | +8.98 | 98 |
Swipe the table sideways for more columns.
Source: PSX Data Portal index page (latest), refreshed every 5 minutes while the market is open. Index points = how much each company's move added to or took from the index today. Official PSX page