UBL Pakistan Enterprise
9 companies · day range 60,228.45 – 60,588.00
60,383.96
−4.55 (−0.01%) today
Market closed, last update Oct 7, 2026 5:52 PM
- Rising / falling
- 3 / 6
- Points from risers
- +127.03
- Points from fallers
- -131.58
- Top 10 weight
- 100.0%
What moved the UBL Pakistan Enterprise today
Sector weights
- Commercial Banks38.2%
- Fertilizer22.3%
- Inv. Banks / Inv. Cos. / Securities Cos.13.7%
- Power Generation & Distribution10.5%
- Cement9.7%
- Technology & Communication5.6%
UBL Pakistan Enterprise companies
| FFCFauji Fertilizer Company Limited | 539.51 | +0.03% | 16.06% | +3.24 | 95 |
| UBLUnited Bank Limited | 424.23 | +0.75% | 15.35% | +68.60 | 93 |
| ENGROHEngro Holdings Limited | 264.05 | −0.09% | 13.70% | -7.21 | 47 |
| MEBLMeezan Bank Limited | 550.10 | −0.40% | 13.33% | -32.20 | 87 |
| HUBCThe Hub Power Company Limited | 200.49 | −0.42% | 10.50% | -26.57 | 91 |
| LUCKLucky Cement Limited | 408.24 | −0.51% | 9.66% | -30.01 | 59 |
| HBLHabib Bank Limited | 302.02 | −0.27% | 9.54% | -15.45 | 94 |
| EFERTEngro Fertilizers Limited | 193.00 | −0.53% | 6.24% | -20.13 | 72 |
| SYSSystems Limited | 117.96 | +1.65% | 5.62% | +55.20 | 45 |
Swipe the table sideways for more columns.
Source: PSX Data Portal index page (latest), refreshed every 5 minutes while the market is open. Index points = how much each company's move added to or took from the index today. Official PSX page