Loading…
Loading the latest PSX data…
Loading the latest PSX data…
9 companies · day range 63,130.86 – 64,349.08
+696.49 (+1.10%) today
| UBLUnited Bank Limited | 431.44 | +0.88% | 15.81% | +88.76 | 93 |
| FFCFauji Fertilizer Company Limited | 571.30 | −0.08% | 15.32% | -7.39 | 97 |
| ENGROHEngro Holdings Limited | 297.18 | +6.25% | 14.37% | +542.05 | 62 |
| MEBLMeezan Bank Limited | 547.54 | −0.15% | 13.24% | -13.02 | 91 |
| HUBCThe Hub Power Company Limited | 209.81 | +1.67% | 10.93% | +115.17 | 96 |
| LUCKLucky Cement Limited | 429.00 | −0.24% | 10.09% | -15.68 | 71 |
| HBLHabib Bank Limited | 303.47 | −0.01% | 9.53% | -0.60 | 95 |
| SYSSystems Limited | 110.69 | −1.60% | 5.90% | -61.47 | 49 |
| NBPNational Bank of Pakistan | 176.03 | +1.60% | 4.81% | +48.67 | 84 |
Swipe the table sideways for more columns.
Source: PSX Data Portal index page (latest), refreshed every 5 minutes while the market is open. Index points = how much each company's move added to or took from the index today. Official PSX page