Loading the latest PSX data…
Loading the latest PSX data…
0.00 (0.00%) today
Market closed, last update Nov 12, 2026 9:07 PMThe share price was Rs 5.05 (0.00%) at the last PSX update (Nov 12, 2026 9:07 PM). COTT is a textile composite stock with a market value of Rs 28m.
Price limits (circuit breakers)
4.0550% up the range6.05
Financial results for COTT are not on file yet. PSX publishes them on the company page, which the danioPSX worker reads every few hours.
| Measure | COTT | Sector median | Reading |
|---|---|---|---|
| P/E | – | 7.4 | – |
| Dividend yield | – | 1.5% | – |
| Net margin | – | 1.4% | – |
| EPS growth | – | −2.4% | – |
| 1-year return | – | +2.3% | – |
Estimate a fair value for COTT (Graham, Lynch, DCF)COTT pivot levels
PSX has not published a ratios table for COTT.
Work out your COTT dividend income after tax
PSX quotes payouts as a percentage of face value; cash per share assumes the usual Rs 10 face value. You get the dividend if you own the shares before the books close.
Market value
42nd of 51
Rs 28m
| ILPInterloop Limited | Rs 142.4bn | −2.65% | 9.7 | 4.1% | +29.0% | 86 |
| KTMLKohinoor Textile Mills Limited | Rs 55.7bn | −3.09% | 10.8 | – | −15.8% | 32 |
| NMLNishat Mills Limited | Rs 46.5bn | −1.69% | 7.4 | 1.5% | −10.0% | 53 |
| SAPTSapphire Textile Mills Limited | Rs 32.9bn | −3.38% | 4.4 | 1.3% | +8.2% | – |
| SFLSapphire Fibres Limited | Rs 24.5bn | +4.12% | 4.1 | 0.9% | −26.1% | – |
| FMLFeroze1888 Mills Limited | Rs 15.9bn | −0.90% | 18.4 | – | −43.0% | 14 |
| GATMGul Ahmed Textile Mills Limited | Rs 15.8bn | −0.70% | – | – | −21.0% | 12 |
| ZAHIDZahidjee Textile Mills Limited | Rs 10.8bn | −0.07% | 7.5 | – | −13.5% | – |
| NCLNishat Chunian Limited | Rs 10.6bn | −0.92% | 4.0 | 10.2% | +0.6% | 90 |
| FZCMFazal Cloth Mills Limited | Rs 9.4bn | −2.97% | 3.2 | 5.9% | +38.8% | 88 |
| SURCSuraj Cotton Mills Limited | Rs 6.3bn | −0.24% | 3.4 | 6.5% | +7.4% | – |
| CRTMThe Crescent Textile Mills Limited | Rs 6.3bn | +1.17% | 71.5 | – | +170.0% | – |
| REWMReliance Weaving Mills Limited | Rs 5.2bn | 0.00% | 4.2 | – | +42.6% | – |
| BTLBlessed Textiles Limited | Rs 5.2bn | 0.00% | 5.7 | – | +164.8% | – |
| ADMMArtistic Denim Mills Limited | Rs 4.6bn | −2.13% | – | – | +4.0% | 4 |
Swipe the table sideways for more columns.
No director or substantial-shareholder trades in COTT read from PSX notices yet.
Read automatically (OCR) from the disclosure images companies file with PSX under Regulation 5.6.1(d). A digit can be misread, so check the original notice before relying on a figure. Value = shares × price. Not investment advice. All PSX insider trades
Data: PSX Data Portal (Nov 12, 2026 9:07 PM); company data refreshed 12 Nov; daily bars from PSX market summaries; five-year record from danioPSX research. Logos are trademarks of their owners. Not a recommendation to buy or sell COTT. Official PSX page for COTT