Loading the latest PSX data…
Loading the latest PSX data…
First Constellation Modaraba
0.00 (0.00%) today
Market closed, last update Nov 15, 2026 1:20 PMThe First Constellation Modaraba share price was Rs 1.19 (0.00%) at the last PSX update (Nov 15, 2026 1:20 PM). FCONM is a modarabas stock with a market value of Rs 8m.
Price limits (circuit breakers)
0.1950% up the range2.19
Financial results for FCONM are not on file yet. PSX publishes them on the company page, which the danioPSX worker reads every few hours.
| Measure | FCONM | Sector median | Reading |
|---|---|---|---|
| P/E | – | 18.4 | – |
| Dividend yield | – | 5.3% | – |
| Net margin | – | 8.9% | – |
| EPS growth | – | −31.2% | – |
| 1-year return | – | +8.7% | – |
Estimate a fair value for FCONM (Graham, Lynch, DCF)FCONM pivot levels
PSX has not published a ratios table for FCONM.
Work out your FCONM dividend income after tax
PSX quotes payouts as a percentage of face value; cash per share assumes the usual Rs 10 face value. You get the dividend if you own the shares before the books close.
Market value
26th of 28
Rs 8m
| FTMMFirst Treet Manufacturing Modaraba | Rs 3.6bn | −0.16% | 31.3 | – | +0.5% | – |
| PIMPopular Islamic Modaraba | Rs 3.3bn | +7.40% | 219.0 | 1.2% | +601.9% | 53 |
| SINDMSindh Modaraba | Rs 3.3bn | +3.69% | 18.4 | 4.2% | +329.4% | 69 |
| FHAMFirst Habib Modaraba | Rs 3.2bn | +0.67% | 4.1 | 7.5% | −15.8% | – |
| GEMBCEMBurj Clean Energy Modaraba(GEM) | Rs 1.3bn | 0.00% | 10.6 | 5.3% | +15.7% | – |
| WASLWasl Mobility Modaraba | Rs 1.2bn | +2.79% | 122.7 | – | +8.7% | 30 |
| OLPMOLP Modaraba | Rs 1.1bn | +2.08% | 7.0 | 9.3% | +18.6% | – |
| ORMOrient Rental Mod | Rs 825m | −0.99% | 6.8 | 10.6% | −3.8% | – |
| ORIXMOrix Modaraba | Rs 749m | +0.18% | – | – | +2.5% | – |
| FTSMFirst Tri-Star Modaraba | Rs 624m | +1.27% | – | – | +126.7% | 29 |
| FPJMFirst Punjab Modaraba | Rs 623m | −1.72% | – | – | +95.3% | 14 |
| PMIFirst Prudential Modaraba | Rs 608m | +5.38% | 31.3 | 14.6% | – | – |
| FEMFirst Equity Modaraba | Rs 598m | −0.78% | – | – | −13.8% | – |
| FIMMFirst Imrooz Modaraba | Rs 584m | +0.22% | 8.0 | 3.8% | −2.9% | – |
| UCAPMUnicap Modaraba | Rs 540m | +10.02% | – | – | +240.9% | – |
Swipe the table sideways for more columns.
No director or substantial-shareholder trades in FCONM read from PSX notices yet.
Read automatically (OCR) from the disclosure images companies file with PSX under Regulation 5.6.1(d). A digit can be misread, so check the original notice before relying on a figure. Value = shares × price. Not investment advice. All PSX insider trades
Constellation Modaraba was established in 1991, to undertake running capital financing, money & capital market operations venture captial, leasing, trading etc.
Data: PSX Data Portal (Nov 15, 2026 1:20 PM); company data refreshed 15 Nov; daily bars from PSX market summaries; five-year record from danioPSX research. Logos are trademarks of their owners. Not a recommendation to buy or sell FCONM. Official PSX page for FCONM