Loading the latest PSX data…
Loading the latest PSX data…
First Investec Modaraba
0.00 (0.00%) today
Market closed, last update Nov 18, 2026 3:38 AMThe First Investec Modaraba share price was Rs 0.20 (0.00%) at the last PSX update (Nov 18, 2026 3:38 AM). FIMNC is a modarabas stock with a market value of Rs 600,000.
Financial results for FIMNC are not on file yet. PSX publishes them on the company page, which the danioPSX worker reads every few hours.
| Measure | FIMNC | Sector median | Reading |
|---|---|---|---|
| P/E | – | 16.6 | – |
| Dividend yield | – | 5.3% | – |
| Net margin | – | 9.1% | – |
| EPS growth | – | −31.2% | – |
| 1-year return | – | +11.4% | – |
Estimate a fair value for FIMNC (Graham, Lynch, DCF)FIMNC pivot levels
PSX has not published a ratios table for FIMNC.
Work out your FIMNC dividend income after tax
PSX quotes payouts as a percentage of face value; cash per share assumes the usual Rs 10 face value. You get the dividend if you own the shares before the books close.
No announcements on file for FIMNC yet.
Market value
28th of 28
Rs 600,000
| FTMMFirst Treet Manufacturing Modaraba | Rs 3.7bn | −0.68% | 31.9 | – | +4.9% | – |
| FHAMFirst Habib Modaraba | Rs 3.1bn | −1.82% | 4.0 | 7.5% | −20.1% | – |
| SINDMSindh Modaraba | Rs 3.0bn | −6.23% | 16.6 | 4.2% | +288.1% | 70 |
| PIMPopular Islamic Modaraba | Rs 2.8bn | −10.00% | 189.2 | 1.2% | +522.5% | 53 |
| GEMBCEMBurj Clean Energy Modaraba(GEM) | Rs 1.4bn | 0.00% | 11.1 | 5.3% | +16.7% | – |
| WASLWasl Mobility Modaraba | Rs 1.2bn | +6.56% | 127.3 | – | +11.4% | 30 |
| OLPMOLP Modaraba | Rs 1.2bn | +3.12% | 7.2 | 9.3% | +23.9% | – |
| ORMOrient Rental Mod | Rs 833m | +1.00% | 6.9 | 10.6% | −4.8% | – |
| ORIXMOrix Modaraba | Rs 749m | +0.18% | – | – | +2.5% | – |
| UCAPMUnicap Modaraba | Rs 653m | +9.99% | – | – | +334.4% | – |
| FEMFirst Equity Modaraba | Rs 643m | +8.30% | – | – | −3.8% | – |
| FPJMFirst Punjab Modaraba | Rs 637m | +3.14% | – | – | +97.4% | 13 |
| FTSMFirst Tri-Star Modaraba | Rs 619m | −0.58% | – | – | +125.8% | – |
| PMIFirst Prudential Modaraba | Rs 608m | +5.38% | 31.3 | 14.6% | – | – |
| FIMMFirst Imrooz Modaraba | Rs 584m | 0.00% | 8.0 | 3.8% | −6.6% | – |
Swipe the table sideways for more columns.
No director or substantial-shareholder trades in FIMNC read from PSX notices yet.
Read automatically (OCR) from the disclosure images companies file with PSX under Regulation 5.6.1(d). A digit can be misread, so check the original notice before relying on a figure. Value = shares × price. Not investment advice. All PSX insider trades
Company profile not on file yet.
Data: PSX Data Portal (Nov 18, 2026 3:38 AM); daily bars from PSX market summaries; five-year record from danioPSX research. Logos are trademarks of their owners. Not a recommendation to buy or sell FIMNC. Official PSX page for FIMNC