Loading…
Loading the latest PSX data…
Loading the latest PSX data…
Shares trading within 3% of their highest price of the past year. New highs often come with strong momentum, and sometimes with stretched valuations.
8 of 680 stocks match
| UCAPMUnicap Modaraba | 36.77 | +10.0% | Rs 869m | – | – | +487.4% | 0.0% | Rs 48.8m | +484.6% | – |
| GRYLGrays Leasing Limited | 127.19 | +10.0% | Rs 2.7bn | – | – | +382.1% | −2.0% | Rs 12.8m | +476.3% | 34 |
| ARMGARM Green Industries Limited | 173.62 | +9.2% | Rs 1.9bn | 96.46 | – | – | −0.7% | Rs 3.7m | +198.8% | 50 |
| LEULShariahLeather Up Limited | 133.51 | +10.0% | Rs 801m | – | – | +173.4% | 0.0% | Rs 13.9m | +189.9% | 19 |
| GEMSPNLSupernet Limited | 85.95 | +7.8% | Rs 11.7bn | 52.09 | – | – | −0.6% | Rs 7.1m | +30.9% | 45 |
| SPAC2LSE SPAC-II Limited | 18.49 | −0.3% | Rs 388m | – | – | – | −2.6% | Rs 6.8m | +27.6% | – |
| PGLCPak-Gulf Leasing Company Limited | 22.43 | +10.0% | Rs 1.1bn | 12.53 | – | +48.3% | 0.0% | Rs 1.8m | +15.7% | – |
| PMPKPhilip Morris (Pakistan) Limited | 1,431.85 | +9.2% | Rs 88.2bn | – | – | – | −0.8% | Rs 5.8m | – | – |
8 stocks matched when this page was built; the table re-checks with live prices. Not a recommendation to buy or sell.