Loading the latest PSX data…
Loading the latest PSX data…
Abson Industries Limited
0.00 (0.00%) today
Market closed, last update Nov 17, 2026 7:06 PMThe Abson Industries share price was Rs 2.50 (0.00%) at the last PSX update (Nov 17, 2026 7:06 PM). ABSONNC is a paper, board & packaging stock with a market value of Rs 8m.
Financial results for ABSONNC are not on file yet. PSX publishes them on the company page, which the danioPSX worker reads every few hours.
| Measure | ABSONNC | Sector median | Reading |
|---|---|---|---|
| P/E | – | 13.9 | – |
| Dividend yield | – | 5.0% | – |
| Net margin | – | 4.0% | – |
| EPS growth | – | +35.5% | – |
| 1-year return | – | −11.9% | – |
Estimate a fair value for ABSONNC (Graham, Lynch, DCF)ABSONNC pivot levels
PSX has not published a ratios table for ABSONNC.
Work out your ABSONNC dividend income after tax
PSX quotes payouts as a percentage of face value; cash per share assumes the usual Rs 10 face value. You get the dividend if you own the shares before the books close.
No announcements on file for ABSONNC yet.
Market value
13th of 13
Rs 8m
| PKGSPackages Limited | Rs 56.3bn | +0.22% | 17.5 | 2.2% | −14.1% | 47 |
| IPAKInternational Packaging Films Limited | Rs 22.9bn | −0.57% | 17.9 | 5.6% | +26.5% | 66 |
| SPELSPEL Limited | Rs 9.5bn | −2.75% | 7.3 | 2.4% | −12.8% | 61 |
| CEPBCentury Paper & Board Mills Limited | Rs 9.3bn | −1.32% | – | – | −22.3% | 5 |
| SEPLSecurity Papers Limited | Rs 8.4bn | +0.18% | 13.9 | 6.7% | −12.1% | 62 |
| CPPLCherat Packaging Limited | Rs 4.5bn | −1.30% | 5.7 | 4.2% | −7.1% | 84 |
| MACFLMACPAC Films Limited | Rs 3.2bn | −0.39% | 13.2 | – | +119.1% | 45 |
| RPLRoshan Packages Limited | Rs 2.4bn | +2.23% | 19.7 | 6.5% | −5.5% | 50 |
| MERITMerit Packaging Limited | Rs 1.8bn | −2.99% | – | – | −33.1% | 17 |
| PPPPakistan Paper Products Limited | Rs 1.0bn | −2.19% | 6.6 | 5.4% | −4.9% | 76 |
| GEMPAPLPak Agro Packaging Limited(GEM) | Rs 215m | +2.38% | 39.8 | 4.5% | −11.9% | – |
| DBSLNCDadabhoy Sack Limited | Rs 28m | 0.00% | – | – | – | – |
| ABSONNCThis stock · Abson Industries Limited | Rs 8m | 0.00% | – | – | – | – |
Swipe the table sideways for more columns.
No director or substantial-shareholder trades in ABSONNC read from PSX notices yet.
Read automatically (OCR) from the disclosure images companies file with PSX under Regulation 5.6.1(d). A digit can be misread, so check the original notice before relying on a figure. Value = shares × price. Not investment advice. All PSX insider trades
Company profile not on file yet.
Data: PSX Data Portal (Nov 17, 2026 7:06 PM); daily bars from PSX market summaries; five-year record from danioPSX research. Logos are trademarks of their owners. Not a recommendation to buy or sell ABSONNC. Official PSX page for ABSONNC