Loading the latest PSX data…
Loading the latest PSX data…
Chakwal Spinning Mills Limited
−6.98 (−10.00%) today
Market closed, last update Nov 18, 2026 12:37 AMThe Chakwal Spinning Mills share price was Rs 62.85 (−10.00%) at the last PSX update (Nov 18, 2026 12:37 AM). CLOUD is a textile spinning stock with a market value of Rs 7.6bn.
Price limits (circuit breakers)
62.850% up the range76.81
+9,008.7% over 5 years
Monthly closing prices from the PSX Data Portal, since 2000. Earlier prices are adjusted for 53 bonus issues and splits (2002–2024; one share then is about 2580.4 shares now) so the line shows the value of one original share.
| Measure | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|
| Sales growth | – | – | – | – |
| Profit growth | – | – | – | – |
| EPS growth | – | – | – | – |
| Net margin | – | – | – | -34.4% |
| Line item | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|
| Sales | – | – | – | Rs 147m |
| Profit after tax | Rs -31m | Rs -43m | Rs -48m | Rs -50m |
| Earnings per share (Rs) | -0.25 | -0.36 | -0.35 | -0.36 |
| Line item | Q3 2024 | Q2 2024 | Q1 2024 | Q3 2023 |
|---|---|---|---|---|
| Sales | – | – | – | – |
| Profit after tax | Rs -73m | Rs -9m | Rs -10m | Rs -9m |
| Earnings per share (Rs) | -0.60 | -0.07 | -0.08 | -0.07 |
| Line item | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|
| Gross margin | – | – | – | -22.1% |
| Net margin | – | – | – | -34.4% |
| EPS growth | 30.6% | -2.9% | 2.8% | 32.1% |
| PEG | -0.17 | 1.67 | -3.15 | -0.14 |
Rupee amounts from PSX filings (thousands converted to Rs m/bn). Data by Capital Stake via the PSX Data Portal; standardised, so it can differ from the annual report.
| Measure | CLOUD | Sector median | Reading |
|---|---|---|---|
| P/E | – | 6.7 | – |
| Dividend yield | – | 2.4% | – |
| Net margin | – | 1.0% | – |
| EPS growth | – | +20.8% | – |
| 1-year return | – | +27.2% | – |
Estimate a fair value for CLOUD (Graham, Lynch, DCF)CLOUD pivot levels
Ratios as published on the PSX Data Portal (standardised by Capital Stake), latest financial year on the right.
Work out your CLOUD dividend income after tax
PSX quotes payouts as a percentage of face value; cash per share assumes the usual Rs 10 face value. You get the dividend if you own the shares before the books close.
Market value
6th of 80
Rs 7.6bn
| JKSMJ.K. Spinning Mills Limited | Rs 36.4bn | −0.98% | 20.4 | 0.6% | +76.1% | – |
| DSMLDar-es-Salaam Textile Mills Limited | Rs 11.5bn | 0.00% | – | – | – | – |
| GADTGadoon Textile Mills Limited | Rs 8.5bn | −1.01% | 2.6 | 1.7% | −8.2% | 69 |
| IDYMIndus Dyeing & Manufacturing Co. Limited | Rs 8.4bn | −0.84% | 3.6 | – | −3.2% | 59 |
| TATMTata Textile Mills Limited | Rs 7.7bn | −1.94% | 2.8 | 3.2% | −15.3% | 68 |
| CLOUDThis stock · Chakwal Spinning Mills Limited | Rs 7.6bn | −10.00% | – | – | – | – |
| CWSMChakwal Spinning Mills Limited | Rs 6.2bn | −1.08% | – | – | +32.7% | – |
| RCMLReliance Cotton Spinning Mills Limited | Rs 4.3bn | +0.56% | 9.2 | 1.2% | −20.4% | – |
| PRETPremium Textile Mills Limited | Rs 3.9bn | −1.23% | 2.8 | 2.8% | +35.3% | 87 |
| CTMColony Textile Mills Limited | Rs 3.3bn | +0.45% | – | – | −4.9% | 9 |
| SZTMShahzad Textile Mills Limited | Rs 3.2bn | +6.45% | 15.2 | – | +205.2% | 44 |
| KOSMKohinoor Spinning Mills Limited | Rs 3.1bn | −1.58% | – | – | −20.4% | 3 |
| DSILD.S. Industries Limited | Rs 3.1bn | −2.26% | – | – | +191.1% | 37 |
| DINTDin Textile Mills Limited | Rs 3.1bn | −6.04% | 7.5 | – | −16.9% | – |
| SUTMSunrays Textile Mills Limited | Rs 2.8bn | +1.38% | 3.8 | – | −2.3% | 51 |
Swipe the table sideways for more columns.
No director or substantial-shareholder trades in CLOUD read from PSX notices yet.
Read automatically (OCR) from the disclosure images companies file with PSX under Regulation 5.6.1(d). A digit can be misread, so check the original notice before relying on a figure. Value = shares × price. Not investment advice. All PSX insider trades
Chakwal Spinning Mills Limited was incorporated in Pakistan on January 31,1988 as a Public Limited Company. The company is engaged in the business of textile spinning.
Data: PSX Data Portal (Nov 18, 2026 12:37 AM); company data refreshed 17 Nov; daily bars from PSX market summaries; five-year record from danioPSX research. Logos are trademarks of their owners. Not a recommendation to buy or sell CLOUD. Official PSX page for CLOUD