Loading the latest PSX data…
Loading the latest PSX data…
Dewan Salman Fibre Limited
+0.03 (+3.53%) today
Live, checked 0s agoThe Dewan Salman Fibre share price was Rs 0.88 (+3.53%) at the last PSX update (Nov 16, 2026 3:38 PM). DSFLNC is a synthetic & rayon stock with a market value of Rs 322m.
| Announced | Period | Payout | Profit after tax | EPS (Rs) | Books close |
|---|---|---|---|---|---|
| 28 Oct 11:50 | 1st quarter to 30 Sept | None | Rs -10.4m | -0.03 | – |
| 29 Sept 12:50 | Full year to 30 Jun | None | Rs -131.8m | -0.36 | 21 Oct – 28 Oct |
| 28 Apr 15:31 | 9 months to 31 Mar | None | Rs -86.6m | -0.24 | – |
Financial results for DSFLNC are not on file yet. PSX publishes them on the company page, which the danioPSX worker reads every few hours.
| Measure | DSFLNC | Sector median | Reading |
|---|---|---|---|
| P/E | – | 45.5 | – |
| Dividend yield | – | – | – |
| Net margin | – | 1.9% | – |
| EPS growth | – | −37.1% | – |
| 1-year return | – | −12.5% | – |
Estimate a fair value for DSFLNC (Graham, Lynch, DCF)DSFLNC pivot levels
PSX has not published a ratios table for DSFLNC.
Work out your DSFLNC dividend income after tax
PSX quotes payouts as a percentage of face value; cash per share assumes the usual Rs 10 face value. You get the dividend if you own the shares before the books close.
No announcements on file for DSFLNC yet.
Market value
9th of 11
Rs 322m
| IBFLIbrahim Fibres Limited | Rs 77.8bn | −0.87% | – | – | −12.5% | – |
| PSYLPakistan Synthetics Limited | Rs 37.6bn | −9.48% | 43.3 | – | +406.3% | 44 |
| GATIGatron (Industries) Limited | Rs 9.1bn | −0.88% | – | – | −25.5% | 3 |
| NSRMThe National Silk & Rayon Mills Limited | Rs 3.4bn | +10.00% | 51.3 | – | +97.6% | – |
| SGABLNCSG.Allied Businesses Limited | Rs 1.9bn | 0.00% | 47.7 | – | – | – |
| RUPLRupali Polyester Limited | Rs 888m | +0.70% | – | – | −29.2% | – |
| NAFLNCNational Fibres Limited | Rs 848m | 0.00% | – | – | – | – |
| TRPOLTri-Star Polyester Limited | Rs 846m | −6.71% | – | – | – | – |
| DSFLNCThis stock · Dewan Salman Fibre Limited | Rs 322m | +3.53% | – | – | – | – |
| AASMNCAl-Abid Silk Mills Limited | Rs 47m | +10.79% | 0.5 | – | – | – |
| NORSNoor Silk Mills Limited | Rs 16m | 0.00% | – | – | – | – |
Swipe the table sideways for more columns.
No director or substantial-shareholder trades in DSFLNC read from PSX notices yet.
Read automatically (OCR) from the disclosure images companies file with PSX under Regulation 5.6.1(d). A digit can be misread, so check the original notice before relying on a figure. Value = shares × price. Not investment advice. All PSX insider trades
Company profile not on file yet.
Data: PSX Data Portal (Nov 16, 2026 3:38 PM); daily bars from PSX market summaries; five-year record from danioPSX research. Logos are trademarks of their owners. Not a recommendation to buy or sell DSFLNC. Official PSX page for DSFLNC