Loading the latest PSX data…
Loading the latest PSX data…
Mukhtar Textile Mills Limited
0.00 (0.00%) today
Market closed, last update Nov 18, 2026 2:08 AMThe Mukhtar Textile Mills share price was Rs 1.09 (0.00%) at the last PSX update (Nov 18, 2026 2:08 AM). MUKT is a textile spinning stock with a market value of Rs 16m.
Price limits (circuit breakers)
0.0950% up the range2.09
Financial results for MUKT are not on file yet. PSX publishes them on the company page, which the danioPSX worker reads every few hours.
| Measure | MUKT | Sector median | Reading |
|---|---|---|---|
| P/E | – | 6.7 | – |
| Dividend yield | – | 2.4% | – |
| Net margin | – | 1.0% | – |
| EPS growth | – | +20.8% | – |
| 1-year return | – | +27.2% | – |
Estimate a fair value for MUKT (Graham, Lynch, DCF)MUKT pivot levels
PSX has not published a ratios table for MUKT.
Work out your MUKT dividend income after tax
PSX quotes payouts as a percentage of face value; cash per share assumes the usual Rs 10 face value. You get the dividend if you own the shares before the books close.
Market value
72nd of 80
Rs 16m
| JKSMJ.K. Spinning Mills Limited | Rs 36.4bn | −0.98% | 20.4 | 0.6% | +76.1% | – |
| DSMLDar-es-Salaam Textile Mills Limited | Rs 11.5bn | 0.00% | – | – | – | – |
| GADTGadoon Textile Mills Limited | Rs 8.5bn | −1.01% | 2.6 | 1.7% | −8.2% | 69 |
| IDYMIndus Dyeing & Manufacturing Co. Limited | Rs 8.4bn | −0.84% | 3.6 | – | −3.2% | 59 |
| TATMTata Textile Mills Limited | Rs 7.7bn | −1.94% | 2.8 | 3.2% | −15.3% | 68 |
| CLOUDChakwal Spinning Mills Limited | Rs 7.6bn | −10.00% | – | – | – | – |
| CWSMChakwal Spinning Mills Limited | Rs 6.2bn | −1.08% | – | – | +32.7% | – |
| RCMLReliance Cotton Spinning Mills Limited | Rs 4.3bn | +0.56% | 9.2 | 1.2% | −20.4% | – |
| PRETPremium Textile Mills Limited | Rs 3.9bn | −1.23% | 2.8 | 2.8% | +35.3% | 87 |
| CTMColony Textile Mills Limited | Rs 3.3bn | +0.45% | – | – | −4.9% | 9 |
| SZTMShahzad Textile Mills Limited | Rs 3.2bn | +6.45% | 15.2 | – | +205.2% | 44 |
| KOSMKohinoor Spinning Mills Limited | Rs 3.1bn | −1.58% | – | – | −20.4% | 3 |
| DSILD.S. Industries Limited | Rs 3.1bn | −2.26% | – | – | +191.1% | 37 |
| DINTDin Textile Mills Limited | Rs 3.1bn | −6.04% | 7.5 | – | −16.9% | – |
| SUTMSunrays Textile Mills Limited | Rs 2.8bn | +1.38% | 3.8 | – | −2.3% | 51 |
Swipe the table sideways for more columns.
No director or substantial-shareholder trades in MUKT read from PSX notices yet.
Read automatically (OCR) from the disclosure images companies file with PSX under Regulation 5.6.1(d). A digit can be misread, so check the original notice before relying on a figure. Value = shares × price. Not investment advice. All PSX insider trades
Data: PSX Data Portal (Nov 18, 2026 2:08 AM); company data refreshed 17 Nov; daily bars from PSX market summaries; five-year record from danioPSX research. Logos are trademarks of their owners. Not a recommendation to buy or sell MUKT. Official PSX page for MUKT