Loading the latest PSX data…
Loading the latest PSX data…
Sadoon Textile Industries Limited
0.00 (0.00%) today
Market closed, last update Nov 18, 2026 3:38 AMThe Sadoon Textile Industries share price was Rs 0.85 (0.00%) at the last PSX update (Nov 18, 2026 3:38 AM). SDOTNC is a textile weaving stock with a market value of Rs 3m.
Financial results for SDOTNC are not on file yet. PSX publishes them on the company page, which the danioPSX worker reads every few hours.
| Measure | SDOTNC | Sector median | Reading |
|---|---|---|---|
| P/E | – | 33.9 | – |
| Dividend yield | – | 6.0% | – |
| Net margin | – | 1.5% | – |
| EPS growth | – | +0.4% | – |
| 1-year return | – | +22.4% | – |
Estimate a fair value for SDOTNC (Graham, Lynch, DCF)SDOTNC pivot levels
PSX has not published a ratios table for SDOTNC.
Work out your SDOTNC dividend income after tax
PSX quotes payouts as a percentage of face value; cash per share assumes the usual Rs 10 face value. You get the dividend if you own the shares before the books close.
No announcements on file for SDOTNC yet.
Market value
13th of 14
Rs 3m
| SERFService Fabrics Limited | Rs 3.2bn | +0.47% | – | – | – | – |
| ASHTAshfaq Textile Mills Limited | Rs 1.7bn | +0.14% | – | – | +66.7% | – |
| PRWMProsperity Weaving Mills Limited | Rs 1.2bn | +10.00% | 4.5 | 4.1% | +27.1% | – |
| STJTShahtaj Textile Limited | Rs 1.2bn | 0.00% | 6.7 | 7.9% | +19.8% | – |
| PCMLPunjab Cotton Mill | Rs 1.1bn | 0.00% | – | – | – | – |
| ZTLZephyr Textiles Limited | Rs 997m | −0.12% | 1,677.0 | – | +8.9% | 22 |
| YOUWYousaf Weaving Mills Limited | Rs 974m | 0.00% | – | – | 0.0% | 7 |
| ICCIICC Industries Limited | Rs 587m | +10.01% | 61.1 | – | +25.0% | – |
| SMTMSamin Textiles Limited | Rs 141m | +5.50% | – | – | – | – |
| ICCTICC Textiles Limited | Rs 57m | 0.00% | – | – | – | – |
| SDILSaleem Denim Industries Limited | Rs 4m | 0.00% | – | – | – | – |
| HKKTNCHakkim Textile Mills Limited | Rs 3m | 0.00% | – | – | – | – |
| SDOTNCThis stock · Sadoon Textile Industries Limited | Rs 3m | 0.00% | – | – | – | – |
| MOHENCMohib Exports Limited | Rs 2m | 0.00% | – | – | – | – |
Swipe the table sideways for more columns.
No director or substantial-shareholder trades in SDOTNC read from PSX notices yet.
Read automatically (OCR) from the disclosure images companies file with PSX under Regulation 5.6.1(d). A digit can be misread, so check the original notice before relying on a figure. Value = shares × price. Not investment advice. All PSX insider trades
Company profile not on file yet.
Data: PSX Data Portal (Nov 18, 2026 3:38 AM); daily bars from PSX market summaries; five-year record from danioPSX research. Logos are trademarks of their owners. Not a recommendation to buy or sell SDOTNC. Official PSX page for SDOTNC