Loading…
Loading the latest PSX data…
Loading the latest PSX data…
The 14 textile weaving companies listed on the PSX, with prices, valuation, dividends and how each one ranks in the sector.
| YOUWYousaf Weaving Mills, Textile Weaving | 5.31 | −1.30% | 3 |
| SERFService Fabrics, Textile Weaving | 12.93 | +0.47% | – |
| SMTMSamin Textiles, Textile Weaving | 11.90 | +5.50% | – |
| PRWMProsperity Weaving Mills, Textile Weaving | 72.84 | −8.86% | 79 |
| ZTLShariahZephyr Textiles, Textile Weaving | 17.10 | +2.64% | 23 |
| ICCIShariahICC Industries, Textile Weaving | 20.34 | −6.57% | 30 |
| ASHTShariahAshfaq Textile Mills, Textile Weaving | 37.26 | +1.64% | – |
| STJTShariahShahtaj Textile, Textile Weaving | 120.36 | 0.00% | – |
| HKKTNCHakkim Textile Mills, Textile Weaving | 0.50 | 0.00% | – |
| ICCTICC Textiles, Textile Weaving | 1.90 | 0.00% | – |
| MOHENCMohib Exports, Textile Weaving | 0.15 | 0.00% | – |
| PCMLPunjab Cotton Mill, Textile Weaving | 94.43 | 0.00% | – |
| SDOTNCSadoon Textile Industries, Textile Weaving | 0.85 | 0.00% | – |
| SDILSaleem Denim Industries, Textile Weaving | 0.95 | 0.00% | – |
Swipe the table sideways for more columns.
Gainers, losers, highs, lows and unusual volume count only shares trading at least Rs 1m a day. 52-week highs: within 2% of the high; lows: within 3% of the low. Unusual volume: last month's trading at 1.8× or more of the 3-month average. Prices update live during market hours.
Screen textile weaving stocks with your own filters. Data: PSX Data Portal and danioPSX calculations. Not a recommendation.