Loading…
Loading the latest PSX data…
Loading the latest PSX data…
The 13 automobile assembler companies listed on the PSX, with prices, valuation, dividends and how each one ranks in the sector.
| SAZEWShariahSazgar Engineering Works, Automobile Assembler | 1,441.21 | −1.10% | 80 |
| GALShariahGhandhara Automobiles, Automobile Assembler | 527.88 | −1.06% | 60 |
| PSMCPak Suzuki Motor Company, Automobile Assembler | 609.00 | 0.00% | – |
| GHNIShariahGhandhara Industries, Automobile Assembler | 1,187.35 | −0.96% | 83 |
| MTLShariahMillat Tractors, Automobile Assembler | 295.35 | +0.08% | 88 |
| HCARShariahHonda Atlas Cars (Pakistan), Automobile Assembler | 206.58 | +2.35% | 59 |
| INDUIndus Motor Company, Automobile Assembler | 1,840.31 | +0.32% | 98 |
| DFMLNCDewan Farooque Motors, Automobile Assembler | 16.41 | +0.55% | – |
| AGTLShariahAl-Ghazi Tractors, Automobile Assembler | 405.22 | −2.27% | 57 |
| ATLHAtlas Honda, Automobile Assembler | 1,593.76 | −0.12% | 83 |
| GHNLGhandhara Nissan, Automobile Assembler | 33.90 | −0.67% | – |
| HINOShariahHinopak Motors, Automobile Assembler | 314.94 | +0.01% | – |
| GAILGhani Automobile Industries, Automobile Assembler | 7.40 | −5.01% | – |
Swipe the table sideways for more columns.
Gainers, losers, highs, lows and unusual volume count only shares trading at least Rs 1m a day. 52-week highs: within 2% of the high; lows: within 3% of the low. Unusual volume: last month's trading at 1.8× or more of the 3-month average. Prices update live during market hours.
Screen automobile assembler stocks with your own filters. Data: PSX Data Portal and danioPSX calculations. Not a recommendation.