Loading…
Loading the latest PSX data…
Loading the latest PSX data…
The 7 transport companies listed on the PSX, with prices, valuation, dividends and how each one ranks in the sector.
| PIBTLShariahPakistan International Bulk Terminal, Transport | 13.62 | −0.73% | 43 |
| CLVLCordoba Logistics & Ventures, Transport | 25.38 | −3.57% | 19 |
| SLGLShariahSecure Logistics-Trax Group, Transport | 15.00 | −0.07% | 56 |
| PNSCPakistan National Shipping Corporation, Transport | 605.08 | +6.78% | 71 |
| BLUEXShariahBlue-Ex, Transport | 6.24 | −0.80% | 9 |
| PICTShariahPakistan International Container, Transport | 43.82 | +0.25% | 15 |
| GEMBLUEXBlue-Ex Limited (GEM), Transport | 73.50 | −9.82% | – |
Swipe the table sideways for more columns.
Gainers, losers, highs, lows and unusual volume count only shares trading at least Rs 1m a day. 52-week highs: within 2% of the high; lows: within 3% of the low. Unusual volume: last month's trading at 1.8× or more of the 3-month average. Prices update live during market hours.
Screen transport stocks with your own filters. Data: PSX Data Portal and danioPSX calculations. Not a recommendation.