Loading…
Loading the latest PSX data…
Loading the latest PSX data…
The 19 cement companies listed on the PSX, with prices, valuation, dividends and how each one ranks in the sector.
| MLCFShariahMaple Leaf Cement Factory, Cement | 105.81 | +2.48% | 50 |
| LUCKShariahLucky Cement, Cement | 429.00 | −0.24% | 71 |
| DGKCShariahD.G. Khan Cement Company, Cement | 204.00 | +1.06% | 75 |
| FCCLShariahFauji Cement Company, Cement | 59.93 | +1.08% | 85 |
| THCCLShariahThatta Cement Company, Cement | 73.10 | +0.23% | 57 |
| DNCCShariahDandot Cement Company, Cement | 29.85 | −3.86% | 32 |
| CHCCShariahCherat Cement Company, Cement | 294.11 | −0.76% | 77 |
| KOHCShariahKohat Cement Company, Cement | 95.05 | +0.32% | 66 |
| PIOCShariahPioneer Cement, Cement | 277.50 | +2.90% | 53 |
| DCLShariahDewan Cement, Cement | 9.63 | −0.93% | 7 |
| POWERShariahPower Cement, Cement | 21.99 | +0.46% | 73 |
| GWLCShariahGharibwal Cement, Cement | 43.44 | +0.02% | 46 |
| ACPLShariahAttock Cement Pakistan, Cement | 268.00 | +0.59% | 69 |
| BWCLBestway Cement, Cement | 461.23 | +0.34% | 86 |
| FECTCShariahFecto Cement, Cement | 91.38 | +0.06% | 44 |
| FLYNGShariahFlying Cement Company, Cement | 44.90 | +0.16% | 27 |
| DBCINCDadabhoy Cement Industries, Cement | 10.88 | −0.73% | – |
| SMCPLShariahSafe Mix Concrete, Cement | 39.57 | −0.33% | – |
| ZELPNCZeal Pak Cement Factory, Cement | 0.44 | 0.00% | – |
Swipe the table sideways for more columns.
Gainers, losers, highs, lows and unusual volume count only shares trading at least Rs 1m a day. 52-week highs: within 2% of the high; lows: within 3% of the low. Unusual volume: last month's trading at 1.8× or more of the 3-month average. Prices update live during market hours.
Screen cement stocks with your own filters. Data: PSX Data Portal and danioPSX calculations. Not a recommendation.