Loading…
Loading the latest PSX data…
Loading the latest PSX data…
The 7 fertilizer companies listed on the PSX, with prices, valuation, dividends and how each one ranks in the sector.
| ENGROEngro Corporation, Fertilizer | 485.38 | +1.48% | – |
| FFCShariahFauji Fertilizer Company, Fertilizer | 571.30 | −0.08% | 97 |
| EFERTShariahEngro Fertilizers, Fertilizer | 220.48 | −0.95% | 91 |
| FFBLFauji Fertilizer Bin Qasim, Fertilizer | 88.94 | +8.07% | – |
| FATIMAShariahFatima Fertilizer Company, Fertilizer | 145.25 | −0.45% | 60 |
| AHCLArif Habib Corporation, Fertilizer | 13.52 | +0.82% | 97 |
| AGLAgritech, Fertilizer | 44.43 | +1.18% | – |
Swipe the table sideways for more columns.
Gainers, losers, highs, lows and unusual volume count only shares trading at least Rs 1m a day. 52-week highs: within 2% of the high; lows: within 3% of the low. Unusual volume: last month's trading at 1.8× or more of the 3-month average. Prices update live during market hours.
Screen fertilizer stocks with your own filters. Data: PSX Data Portal and danioPSX calculations. Not a recommendation.